NEGATIVE BENDING | POSITIVE BENDING | |||||||
PANEL | Fy | WEIGHT | Ixe | Sxe | Maxo | Ixe | Sxe | Maxo |
GAUGE | KSI | PSF | IN.4/FT. | IN.3/FT. | KIP-IN. | IN.4/FT. | IN.3/FT. | KIP-IN. |
29 | 60* | 0.75 | 0.0219 | 0.0357 | 1.2835 | 0.0242 | 0.0234 | 0.8423 |
26 | 60* | 0.94 | 0.0302 | 0.0511 | 1.8366 | 0.0369 | 0.0372 | 1.3373 |
24 | 50 | 1.14 | 0.0404 | 0.0733 | 2.1953 | 0.0506 | 0.0521 | 1.5594 |
29 Gauge thickness (0.0133"), Fy = 60 ksi, Fu = 61.5 ksi | ||||||||
SPAN TYPE |
LOAD TYPE | Support Spacing | ||||||
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | ||
1-SPAN | Wind Suction | 93.96 | 52.85 | 33.83 | 23.49 | 17.26 | 13.21 | 10.44 |
Gravity/Press | 67.01 | 32.53 | 16.66 | 9.64 | 6.07 | 4.07 | 2.86 | |
2-SPAN | Wind Suction | 61.91 | 37.19 | 24.61 | 17.42 | 12.95 | 10.00 | 7.94 |
Gravity/Press | 70.40 | 45.25 | 30.46 | 21.79 | 16.31 | 12.65 | 9.40 | |
3-SPAN | Wind Suction | 73.00 | 44.74 | 29.96 | 21.36 | 15.96 | 12.36 | 9.84 |
Gravity/Press | 80.00 | 53.51 | 36.58 | 22.72 | 14.31 | 9.59 | 6.73 | |
4-SPAN | Wind Suction | 69.50 | 42.31 | 28.22 | 20.07 | 14.97 | 11.58 | 9.21 |
Gravity/Press | 77.00 | 50.89 | 34.62 | 24.72 | 15.57 | 10.43 | 7.32 | |
26 Gauge thickness (0.0181"), Fy = 60 ksi, Fu = 61.5 ksi | ||||||||
SPAN TYPE |
LOAD TYPE | Support Spacing | ||||||
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | ||
1-SPAN | Wind Suction | 133.90 | 75.32 | 48.21 | 33.48 | 24.59 | 18.83 | 14.88 |
Gravity/Press | 119.08 | 52.22 | 26.74 | 15.47 | 9.74 | 6.53 | 4.58 | |
2-SPAN | Wind Suction | 114.40 | 66.58 | 43.32 | 30.37 | 22.44 | 17.24 | 13.66 |
Gravity/Press | 105.60 | 71.30 | 46.51 | 32.64 | 24.14 | 18.56 | 13.88 | |
3-SPAN | Wind Suction | 138.48 | 81.61 | 53.45 | 37.61 | 27.85 | 21.44 | 17.00 |
Gravity/Press | 120.00 | 87.15 | 57.27 | 34.84 | 21.94 | 14.70 | 10.32 | |
4-SPAN | Wind Suction | 130.69 | 76.69 | 50.12 | 35.22 | 26.06 | 20.05 | 15.89 |
Gravity/Press | 115.50 | 81.97 | 53.73 | 37.73 | 23.76 | 15.92 | 11.18 | |
24 Gauge thickness (0.0223"), Fy = 50 ksi, Fu = 60 ksi | ||||||||
SPAN TYPE |
LOAD TYPE | Support Spacing | ||||||
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | ||
1-SPAN | Wind Suction | 126.84 | 71.35 | 45.66 | 31.71 | 23.30 | 17.84 | 14.09 |
Gravity/Press | 125.69 | 70.70 | 38.51 | 22.28 | 14.03 | 9.40 | 6.60 | |
2-SPAN | Wind Suction | 120.59 | 69.04 | 44.56 | 31.09 | 22.91 | 17.57 | 13.90 |
Gravity/Press | 117.33 | 69.65 | 44.96 | 31.37 | 23.11 | 17.73 | 14.03 | |
3-SPAN | Wind Suction | 148.17 | 85.44 | 55.34 | 38.68 | 28.53 | 21.90 | 17.34 |
Gravity/Press | 133.33 | 86.17 | 55.82 | 39.02 | 28.79 | 19.34 | 13.58 | |
4-SPAN | Wind Suction | 139.13 | 80.03 | 51.77 | 36.16 | 26.66 | 20.46 | 16.19 |
Gravity/Press | 128.33 | 80.71 | 52.22 | 36.48 | 26.90 | 20.57 | 14.45 | |
22 Gauge thickness (0.0286"), Fy = 50 ksi, Fu = 60 ksi | ||||||||
SPAN TYPE |
LOAD TYPE | Support Spacing | ||||||
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | ||
1-SPAN | Wind Suction | 164.57 | 92.57 | 59.25 | 41.14 | 30.23 | 23.14 | 18.29 |
Gravity/Press | 174.46 | 98.14 | 52.70 | 30.50 | 19.21 | 12.87 | 9.04 | |
2-SPAN | Wind Suction | 168.30 | 96.14 | 61.98 | 43.21 | 31.83 | 24.41 | 19.31 |
Gravity/Press | 159.37 | 90.89 | 58.55 | 40.81 | 30.04 | 23.04 | 18.22 | |
3-SPAN | Wind Suction | 207.24 | 119.12 | 77.03 | 53.80 | 39.67 | 30.44 | 24.09 |
Gravity/Press | 196.54 | 112.72 | 72.82 | 50.83 | 37.23 | 24.94 | 17.52 | |
4-SPAN | Wind Suction | 194.44 | 111.53 | 72.04 | 50.29 | 37.06 | 28.43 | 22.50 |
Gravity/Press | 184.31 | 105.50 | 68.08 | 47.50 | 34.99 | 26.54 | 18.64 |
The engineering data contained herein is for the expressed use of customers and design professionals. Along with this data, it is recommended that the design professional have a copy of the most current version of the North American Specification for the Design of Cold-Formed Steel Structural Members published by the American Iron and Steel Institute to facilitate design. This specification contains the design criteria for cold-formed steel components. Along with the specification, the designer should reference the most current building code applicable to the project jobsite in order to determine environmental loads. If fur ther information or guidance regarding cold-formed design practices is desired, please contact the manufacturer.
EFFECTIVE NOVEMBER 3, 2004
SUBJECT TO CHANGE WITHOUT NOTICE
Galvalume Plus® is a registered trademark of BIEC International, Inc.
Signature® is a registered trademark of the NCI Group.